| INTEREST RATES ON TERM DEPOSITS (W.E.F. 06.01.2025) | ||
|---|---|---|
| PERIOD | GENERAL PUBLIC | SENIOR CITIZENS |
| SAVING DEPOSIT | 3.50% | 3.50% |
| 7 DAYS TO 90 DAYS | 4.50% | 4.50% |
| 91 DAYS TO 180 DAYS | 5.00% | 5.00% |
| 181 DAYS TO 1 YEAR | 5.25% | 5.25% |
| ABOVE 1 YEAR TO 2 YEARS | 7.25% | 7.75% |
| ABOVE 2 YEARS TO 3 YEARS | 7.75% | 8.25% |
| ABOVE 3 YEARS TO 10 YEARS | 6.50% | 7.00% |
| INTEREST RATES ON LOAN | |
|---|---|
| LOAN | RATE PER ANNUM |
| LOAN AGAINST CUMULATIVE DEPOSIT | 10.50% |
| HIGHER EDUCATION LOAN | 10.00% |
| LOAN AGAINST DEPOSIT | 1% MORE THAN THE APPLICABLE DEPOSIT INTEREST RATE |
| MEMBER CREDIT SLIP LOAN (M.C.S.) | After 120 days per day 0.60 paisa per Rs. 1000/- |
| TATKAL LOAN | 13.20% |
| INCOME TAX LOAN | 12.50% |
| ORDINARY TERM LOAN (EMI) | 11.25% |
| ORDINARY SPECIAL TERM LOAN | 11.25% |
We are here to assist. Contact us by phone, email or via our social media channels.